My Websites: The Coach's Office

Merton Tucker, 5th-round draft pick (#151 overall), of the Atlanta Falcons in the 2007 NFL Draft.
From 4th-string to Hall of Famer? His NFL story: A franchise site, written from a player's point of view.
 

This site is a proud member of the Madden Franchise Alliance.

NFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Terry Prior #4

NFL
Ovr: 87 Height: 6'1" Progression:
70
75
82
85
86
87
89
89
89
89
90
90
90
87
Age: 38 Weight: 191lbs
Injured: no Contract: N/A
Drafted: N/A Exp: 2005-2018
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2005 Raiders 304 565 53.81 2711 4.80 71 10 20 65 58.1
2006 Raiders 273 514 53.11 2526 4.91 73 13 17 55 61.5
2007 Raiders 255 494 51.62 2719 5.50 75 11 22 47 56.9
2008 Raiders 290 530 54.72 2981 5.62 73 11 20 50 62.3
2009 Raiders 300 536 55.97 2961 5.52 63 13 28 54 58.1
2010 Raiders 225 365 61.64 2255 6.18 66 14 13 31 77.1
2011 Raiders 189 301 62.79 1883 6.26 58 9 13 35 72.4
2012 Raiders 200 394 50.76 2385 6.05 86 13 20 29 59.5
2013 Raiders 204 371 54.99 2254 6.08 68 14 12 21 72.3
2014 Raiders 202 352 57.39 2086 5.93 58 18 12 39 77.4
2015 Raiders 185 299 61.87 2121 7.09 74 15 9 18 87.4
2016 Raiders 259 461 56.18 3018 6.55 61 18 23 36 68.4
2017 Raiders 174 314 55.41 2093 6.67 57 11 9 17 75.8
2018 Raiders 298 551 54.08 3465 6.29 60 22 20 46 71.5
  TOTALS 3358 6047 55.53 35458 5.86 86 192 238 543 67.0
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2005 Raiders 16 -7 -0.44 2 0 0.00 10
2006 Raiders 8 13 1.63 6 0 0.00 10
2007 Raiders 18 10 0.56 3 0 0.00 3
2008 Raiders 9 19 2.11 9 0 0.00 3
2009 Raiders 11 12 1.09 3 0 0.00 6
2010 Raiders 7 4 0.57 2 0 0.00 4
2011 Raiders 12 5 0.42 4 0 0.00 3
2012 Raiders 16 11 0.69 7 0 0.00 5
2013 Raiders 10 13 1.30 5 0 0.00 3
2014 Raiders 6 5 0.83 3 0 0.00 8
2015 Raiders 9 20 2.22 8 0 0.00 5
2016 Raiders 7 12 1.71 6 0 0.00 4
2017 Raiders 4 7 1.75 4 0 0.00 5
2018 Raiders 14 22 1.57 9 0 0.00 5
  TOTALS 147 146 0.99 9 0 0.00 74
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD
2005 Raiders 0 0 0 0 2 0 0.00 0 0 0.0 0 0 0
2006 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2007 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2008 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2009 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2011 Raiders 0 0 0 0 2 0 0.00 0 0 0.0 0 0 0
2012 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2013 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2014 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2015 Raiders 0 0 0 0 1 0 0.00 0 0 0.0 0 0 0
2018 Raiders 0 0 0 0 2 0 0.00 0 0 0.0 0 0 0
  TOTALS 0 0 0 0 14 0 0.00 0 0 0.0 0 0 0
Unique Id: 2108
player.php executed in 0.452 seconds.
Last Updated: August 25, 2004

Currently tracking the careers of 5394 players across 19 seasons

Madden Career Toolkit (MADCAT) 1.7.2 was written by Brad Mallett (btmlltt) using ejk's EZFM as a base.
Copyright © 2004. Distributed under the GNU General Public Licence (GPL)
This site is in no way affiliated with the National Football League or the Atlanta Falcons
This is a fictional Madden 2004 Franchise Website
To my knowledge, there is no actual NFL player with the name of Merton Tucker
Questions/suggestions/comments? Email me at BullDwg34@Yahoo.com